Schedule
Friday - November 24, 2023
| 14:00 | Registration Aula | |
|---|---|---|
| 14:30 | ||
| 15:00 | ||
| 15:30 | ||
| 16:00 | ||
| 16:30 | ||
| 17:00 | ||
| 17:30 | ||
| 18:00 | ||
| 18:30 | ||
| 19:00 | ||
| 19:30 | ||
| 20:00 | ||
| 20:30 | ||
| 21:00 | ||
| 21:30 | ||
Saturday - November 25, 2023
| 8:00 | ||||
|---|---|---|---|---|
| 8:30 | Late registration Aula | |||
| 9:00 | ||||
| 9:30 | Welcome speech Aula - Auditorium | |||
| 10:00 | ||||
| 10:30 | Test session Aula - Contest floor | |||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | Lunch Aula - Canteen | Company Market Aula - Ground Floor | ||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | Q&A Test session Aula - Auditorium | |||
| 14:00 | ||||
| 14:30 | Activities | |||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | ||||
| 18:00 | Dinner Aula - Canteen | |||
| 18:30 | ||||
| 19:00 | ||||
| 19:30 | ||||
| 20:00 | ||||
| 20:30 | ||||
Sunday - November 26, 2023
| 8:00 | ||||
|---|---|---|---|---|
| 8:30 | Walk in Aula | |||
| 9:00 | Last info speech Aula - Auditorium | |||
| 9:30 | ||||
| 10:00 | Contest Aula - Contest floor | |||
| Coach Seminar Aula - Auditorium | ||||
| 10:30 | ||||
| 11:00 | GCPC coach meetings Aula - Hall A | UKIEPC coach meetings Aula - Hall B | ||
| 11:30 | ||||
| 12:00 | ||||
| BAPC coach meetings Aula - Hall A | NCPC coach meetings Aula - Hall B | |||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | General coach meeting Aula - Auditorium | |||
| 14:00 | ||||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | Solutions and award ceremony Aula - Auditorium | |||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | Drinks Aula - Canteen | |||
| 17:30 | ||||